Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2020-05-12 | 3785 | 5381 | 3362 | 4961 | 3419 | 6291 |
2020-05-05 | 3778 | 8043 | 7559 | 8295 | 6984 | 1184 |
2020-04-28 | 3771 | 0552 | 4093 | 9238 | 7108 | 0049 |
2020-04-21 | 3764 | 7495 | 5400 | 3059 | 7749 | 7496 |
2020-04-14 | 3757 | 3771 | 1225 | 6829 | 1442 | 0929 |
2020-04-07 | 3750 | 8884 | 5703 | 7666 | 4344 | 5066 |
2020-03-31 | 3743 | 8287 | 2140 | 9199 | 4236 | 8921 |
2020-03-24 | 3736 | 8161 | 3588 | 8911 | 1721 | 2056 |
2020-03-17 | 3729 | 4992 | 2378 | 6938 | 9034 | 2678 |
2020-03-10 | 3722 | 7704 | 8144 | 5233 | 5185 | 1342 |
2020-03-03 | 3715 | 5941 | 4297 | 3807 | 8752 | 0481 |
2020-02-25 | 3708 | 1903 | 0721 | 9231 | 7358 | 5631 |
2020-02-18 | 3701 | 3239 | 7875 | 3647 | 4563 | 4053 |
2020-02-11 | 3694 | 7668 | 9590 | 4789 | 7895 | 8363 |
2020-02-04 | 3687 | 0450 | 6335 | 0508 | 1389 | 8608 |
2020-01-28 | 3680 | 1361 | 0009 | 5490 | 7951 | 6539 |
2020-01-21 | 3673 | 8624 | 3742 | 2467 | 4621 | 9115 |
2020-01-14 | 3666 | 3505 | 7241 | 3638 | 7580 | 0393 |
2020-01-07 | 3659 | 7497 | 0007 | 7909 | 0725 | 1363 |
2019-12-31 | 3652 | 4471 | 8886 | 4114 | 8627 | 4248 |
2019-12-24 | 3645 | 3304 | 4464 | 9721 | 9429 | 0319 |
2019-12-17 | 3638 | 0388 | 6454 | 5264 | 0516 | 6589 |
2019-12-10 | 3631 | 3518 | 9792 | 0874 | 1005 | 0745 |
2019-12-03 | 3624 | 8553 | 4284 | 5561 | 8947 | 0971 |
2019-11-26 | 3617 | 4773 | 4154 | 4626 | 0780 | 3592 |
2019-11-19 | 3610 | 7571 | 1914 | 1155 | 2782 | 1384 |
2019-11-12 | 3603 | 6661 | 8684 | 3980 | 3744 | 4639 |
2019-11-05 | 3596 | 6412 | 7144 | 0095 | 3006 | 9690 |
2019-10-29 | 3589 | 9658 | 8535 | 3923 | 3513 | 0310 |
2019-10-22 | 3582 | 4614 | 3555 | 3576 | 6746 | 5068 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.