Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-05-21 | 5255 | 0228 | 8411 | 1563 | 1727 | 3649 |
2024-05-14 | 5248 | 6945 | 8475 | 3337 | 8344 | 8798 |
2024-05-07 | 5241 | 6824 | 9222 | 1987 | 8403 | 2708 |
2024-04-30 | 5234 | 8771 | 1528 | 7942 | 4155 | 8719 |
2024-04-23 | 5227 | 8016 | 6968 | 7625 | 2145 | 7862 |
2024-04-16 | 5220 | 1712 | 1206 | 0541 | 3285 | 1630 |
2024-04-09 | 5213 | 5579 | 4697 | 2442 | 2344 | 6775 |
2024-04-02 | 5206 | 0165 | 1418 | 4833 | 2674 | 6722 |
2024-03-26 | 5199 | 6458 | 9990 | 0467 | 9200 | 6728 |
2024-03-19 | 5192 | 8308 | 9070 | 4091 | 8250 | 6226 |
2024-03-12 | 5185 | 4360 | 3386 | 5040 | 5064 | 1588 |
2024-03-05 | 5178 | 8421 | 1788 | 7431 | 9197 | 0710 |
2024-02-27 | 5171 | 0259 | 4081 | 3106 | 7474 | 6804 |
2024-02-20 | 5164 | 7569 | 3122 | 0833 | 3223 | 8890 |
2024-02-13 | 5157 | 8603 | 0064 | 8116 | 8235 | 9796 |
2024-02-06 | 5150 | 4454 | 2962 | 3737 | 8921 | 3293 |
2024-01-30 | 5143 | 9632 | 2782 | 2436 | 2046 | 3457 |
2024-01-23 | 5136 | 1092 | 9017 | 0155 | 4528 | 7336 |
2024-01-16 | 5129 | 2740 | 8521 | 5241 | 8520 | 0652 |
2024-01-09 | 5122 | 4739 | 8971 | 1475 | 8568 | 9757 |
2024-01-02 | 5115 | 9729 | 4795 | 2778 | 2408 | 3051 |
2023-12-26 | 5108 | 6778 | 5900 | 8653 | 4624 | 5445 |
2023-12-19 | 5101 | 4708 | 8667 | 6967 | 6082 | 2203 |
2023-12-12 | 5094 | 3276 | 6436 | 1015 | 4761 | 1677 |
2023-12-05 | 5087 | 4613 | 8204 | 8283 | 8514 | 3652 |
2023-11-28 | 5080 | 7426 | 8383 | 2578 | 2322 | 6783 |
2023-11-21 | 5073 | 0644 | 2594 | 9638 | 1241 | 7172 |
2023-11-14 | 5066 | 8890 | 5966 | 4077 | 1071 | 5497 |
2023-11-07 | 5059 | 0810 | 6965 | 4934 | 5425 | 3062 |
2023-10-31 | 5052 | 3657 | 0400 | 7716 | 2422 | 3290 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.