Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2020-04-02 | 3745 | 0254 | 3324 | 9119 | 8762 | 9088 |
2020-03-26 | 3738 | 5401 | 7873 | 6803 | 6182 | 8739 |
2020-03-19 | 3731 | 1916 | 8713 | 0243 | 8663 | 7843 |
2020-03-12 | 3724 | 6588 | 8463 | 6577 | 5180 | 1257 |
2020-03-05 | 3717 | 7945 | 2379 | 9786 | 2009 | 7702 |
2020-02-27 | 3710 | 4469 | 3711 | 6924 | 7280 | 9184 |
2020-02-20 | 3703 | 0166 | 6112 | 4123 | 9512 | 7995 |
2020-02-13 | 3696 | 6391 | 2520 | 2844 | 9486 | 1325 |
2020-02-06 | 3689 | 9215 | 4084 | 0774 | 0781 | 0278 |
2020-01-30 | 3682 | 8568 | 7772 | 0975 | 2967 | 6402 |
2020-01-23 | 3675 | 2258 | 3197 | 2297 | 1741 | 1586 |
2020-01-16 | 3668 | 7829 | 6677 | 7597 | 3762 | 4295 |
2020-01-09 | 3661 | 9315 | 7234 | 0829 | 1729 | 6364 |
2020-01-02 | 3654 | 3855 | 3973 | 0446 | 1920 | 8750 |
2019-12-26 | 3647 | 6040 | 1845 | 1286 | 8101 | 2055 |
2019-12-19 | 3640 | 4096 | 7666 | 8114 | 4456 | 1894 |
2019-12-12 | 3633 | 7151 | 2002 | 0187 | 7363 | 3041 |
2019-12-05 | 3626 | 9018 | 6474 | 1448 | 1726 | 3081 |
2019-11-28 | 3619 | 7126 | 0403 | 9189 | 7029 | 0442 |
2019-11-21 | 3612 | 0973 | 9695 | 3833 | 9666 | 1574 |
2019-11-14 | 3605 | 5068 | 5304 | 2499 | 9238 | 7804 |
2019-11-07 | 3598 | 9327 | 4929 | 8900 | 2751 | 7275 |
2019-10-31 | 3591 | 6377 | 3259 | 8416 | 9077 | 6836 |
2019-10-24 | 3584 | 5235 | 3473 | 9875 | 6812 | 3211 |
2019-10-17 | 3577 | 5608 | 3762 | 9576 | 6820 | 8641 |
2019-10-10 | 3570 | 4177 | 3136 | 2274 | 4636 | 7555 |
2019-10-03 | 3563 | 1116 | 7102 | 7564 | 6657 | 7270 |
2019-09-26 | 3556 | 0169 | 7027 | 1688 | 5324 | 8295 |
2019-09-19 | 3549 | 2344 | 7390 | 3999 | 9949 | 2627 |
2019-09-12 | 3542 | 6880 | 0189 | 1566 | 5485 | 5361 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.