Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-10-06 | 5393 | 5706 | 8047 | 5108 | 9053 | 8101 |
2024-09-29 | 5386 | 9413 | 6145 | 7377 | 3569 | 1750 |
2024-09-22 | 5379 | 0205 | 1408 | 6758 | 1567 | 9420 |
2024-09-15 | 5372 | 9142 | 6082 | 7746 | 5885 | 7024 |
2024-09-08 | 5365 | 0583 | 8591 | 1472 | 1880 | 6517 |
2024-09-01 | 5358 | 1383 | 9358 | 3020 | 0566 | 7167 |
2024-08-25 | 5351 | 7432 | 5043 | 8799 | 1754 | 5663 |
2024-08-18 | 5344 | 8835 | 5858 | 2724 | 2108 | 7613 |
2024-08-11 | 5337 | 2454 | 5232 | 8993 | 8154 | 6885 |
2024-08-04 | 5330 | 8486 | 2263 | 2103 | 4692 | 0449 |
2024-07-28 | 5323 | 1205 | 5887 | 1614 | 7441 | 8698 |
2024-07-21 | 5316 | 8566 | 0503 | 4620 | 6153 | 0419 |
2024-07-14 | 5309 | 6526 | 1969 | 5156 | 0913 | 5847 |
2024-07-07 | 5302 | 1997 | 6640 | 7145 | 9974 | 0454 |
2024-06-30 | 5295 | 5288 | 4143 | 6493 | 8292 | 0693 |
2024-06-23 | 5288 | 1817 | 1816 | 5439 | 1452 | 7838 |
2024-06-16 | 5281 | 1333 | 1858 | 0447 | 1194 | 9828 |
2024-06-09 | 5274 | 9181 | 5475 | 6474 | 8187 | 1841 |
2024-06-02 | 5267 | 9905 | 3235 | 3276 | 0622 | 1177 |
2024-05-26 | 5260 | 4317 | 9575 | 2264 | 3103 | 1416 |
2024-05-19 | 5253 | 9947 | 7431 | 8982 | 5711 | 5455 |
2024-05-12 | 5246 | 9205 | 0922 | 8885 | 9839 | 1724 |
2024-05-05 | 5239 | 5643 | 0631 | 2823 | 9242 | 4703 |
2024-04-28 | 5232 | 9268 | 6328 | 6798 | 8727 | 2641 |
2024-04-21 | 5225 | 4827 | 3657 | 2697 | 5092 | 1779 |
2024-04-14 | 5218 | 9150 | 7866 | 5753 | 1409 | 1272 |
2024-04-07 | 5211 | 5120 | 3291 | 1542 | 8322 | 4576 |
2024-03-31 | 5204 | 6930 | 8273 | 9394 | 9567 | 6331 |
2024-03-24 | 5197 | 0595 | 7727 | 2594 | 2412 | 8464 |
2024-03-17 | 5190 | 7907 | 6068 | 7180 | 6353 | 9148 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.