Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-21 | 5469 | 8142 | 3650 | 2907 | 3038 | 8448 |
2024-12-14 | 5462 | 6548 | 6543 | 7713 | 3294 | 3729 |
2024-12-07 | 5455 | 4057 | 3220 | 2450 | 4562 | 3491 |
2024-11-30 | 5448 | 1341 | 0140 | 1385 | 7504 | 1152 |
2024-11-23 | 5441 | 1934 | 7190 | 4644 | 5536 | 2302 |
2024-11-16 | 5434 | 6075 | 4038 | 6112 | 1533 | 9022 |
2024-11-09 | 5427 | 1066 | 2684 | 2945 | 8674 | 0648 |
2024-11-02 | 5420 | 3541 | 4089 | 0757 | 4645 | 0877 |
2024-10-26 | 5413 | 7236 | 1083 | 7581 | 5736 | 3763 |
2024-10-19 | 5406 | 8013 | 1594 | 1218 | 9357 | 8712 |
2024-10-12 | 5399 | 0144 | 8291 | 7764 | 1889 | 0130 |
2024-10-05 | 5392 | 8793 | 5272 | 6726 | 2927 | 2137 |
2024-09-28 | 5385 | 0266 | 3583 | 6341 | 0333 | 1980 |
2024-09-21 | 5378 | 2831 | 6019 | 9396 | 6806 | 1217 |
2024-09-14 | 5371 | 3134 | 4557 | 7740 | 3461 | 0895 |
2024-09-07 | 5364 | 1098 | 4627 | 5109 | 7062 | 7945 |
2024-08-31 | 5357 | 3278 | 3882 | 9901 | 5776 | 2264 |
2024-08-24 | 5350 | 9918 | 7664 | 9559 | 6378 | 9215 |
2024-08-17 | 5343 | 8243 | 5953 | 1858 | 3988 | 0418 |
2024-08-10 | 5336 | 0279 | 7728 | 1146 | 9304 | 8335 |
2024-08-03 | 5329 | 3109 | 5791 | 7277 | 5468 | 1509 |
2024-07-27 | 5322 | 3263 | 5901 | 1687 | 3490 | 1838 |
2024-07-20 | 5315 | 0633 | 0475 | 7683 | 5302 | 1632 |
2024-07-13 | 5308 | 2706 | 7492 | 1940 | 1248 | 1322 |
2024-07-06 | 5301 | 7053 | 2241 | 2706 | 5304 | 7267 |
2024-06-29 | 5294 | 3651 | 5669 | 3617 | 2023 | 0329 |
2024-06-22 | 5287 | 5236 | 6542 | 7153 | 8965 | 3202 |
2024-06-15 | 5280 | 0850 | 0400 | 1809 | 1896 | 8746 |
2024-06-08 | 5273 | 1266 | 6621 | 2737 | 3594 | 1634 |
2024-06-01 | 5266 | 1323 | 5248 | 7181 | 7616 | 8618 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.