Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2020-05-18 | 3791 | 3157 | 1280 | 9817 | 7928 | 5121 |
2020-05-11 | 3784 | 7242 | 9912 | 8213 | 3864 | 4456 |
2020-05-04 | 3777 | 3126 | 7780 | 2575 | 0262 | 3996 |
2020-04-27 | 3770 | 4466 | 9903 | 3203 | 3226 | 5607 |
2020-04-20 | 3763 | 5740 | 2131 | 7014 | 6497 | 0257 |
2020-04-13 | 3756 | 3113 | 1066 | 0094 | 2750 | 6486 |
2020-04-06 | 3749 | 9869 | 6109 | 0331 | 6555 | 8571 |
2020-03-30 | 3742 | 4835 | 0810 | 3537 | 2123 | 6495 |
2020-03-23 | 3735 | 8001 | 2102 | 0477 | 6901 | 4947 |
2020-03-16 | 3728 | 6928 | 6608 | 7054 | 7253 | 9011 |
2020-03-09 | 3721 | 8481 | 0541 | 5742 | 0601 | 1315 |
2020-03-02 | 3714 | 3617 | 0031 | 0830 | 1056 | 9494 |
2020-02-24 | 3707 | 9278 | 4481 | 3746 | 0619 | 2135 |
2020-02-17 | 3700 | 3878 | 3321 | 0314 | 5460 | 5674 |
2020-02-10 | 3693 | 4917 | 3176 | 2935 | 5845 | 0840 |
2020-02-03 | 3686 | 7494 | 4277 | 3818 | 8317 | 7664 |
2020-01-27 | 3679 | 5919 | 9319 | 2038 | 8942 | 6079 |
2020-01-20 | 3672 | 1870 | 3198 | 9836 | 6915 | 5274 |
2020-01-13 | 3665 | 4410 | 1456 | 7450 | 0472 | 2214 |
2020-01-06 | 3658 | 2874 | 3470 | 5993 | 9056 | 8078 |
2019-12-30 | 3651 | 2816 | 8871 | 7650 | 9622 | 9027 |
2019-12-23 | 3644 | 2546 | 6738 | 1364 | 6014 | 2205 |
2019-12-16 | 3637 | 4220 | 2047 | 4112 | 1226 | 5921 |
2019-12-09 | 3630 | 1304 | 3807 | 8113 | 4720 | 0043 |
2019-12-02 | 3623 | 2901 | 2380 | 0116 | 0382 | 4659 |
2019-11-25 | 3616 | 2861 | 8418 | 9152 | 8410 | 2546 |
2019-11-18 | 3609 | 1173 | 2390 | 7513 | 1942 | 1317 |
2019-11-11 | 3602 | 2034 | 1675 | 3632 | 3421 | 9013 |
2019-11-04 | 3595 | 0443 | 9333 | 6471 | 8082 | 6501 |
2019-10-28 | 3588 | 5698 | 3927 | 3416 | 8000 | 8955 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.