Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2020-12-07 | 3994 | 7204 | 9178 | 5681 | 8012 | 6252 |
2020-11-30 | 3987 | 3504 | 3614 | 5668 | 5964 | 0755 |
2020-11-23 | 3980 | 0618 | 4346 | 8692 | 2058 | 2792 |
2020-11-16 | 3973 | 7037 | 7826 | 6022 | 0318 | 8585 |
2020-11-09 | 3966 | 5670 | 8327 | 1972 | 9476 | 4398 |
2020-11-02 | 3959 | 7209 | 3891 | 0827 | 0231 | 6375 |
2020-10-26 | 3952 | 9215 | 4361 | 7819 | 0482 | 5385 |
2020-10-19 | 3945 | 6232 | 6869 | 7950 | 4584 | 1199 |
2020-10-12 | 3938 | 3822 | 5548 | 0944 | 5354 | 0326 |
2020-10-05 | 3931 | 1157 | 1355 | 7043 | 5415 | 7037 |
2020-09-28 | 3924 | 5490 | 6273 | 3719 | 8983 | 3428 |
2020-09-21 | 3917 | 7295 | 8200 | 9145 | 1268 | 2077 |
2020-09-14 | 3910 | 1369 | 9683 | 7037 | 7974 | 2332 |
2020-09-07 | 3903 | 6552 | 3824 | 5302 | 2202 | 9073 |
2020-08-31 | 3896 | 6910 | 5905 | 6182 | 5547 | 1937 |
2020-08-24 | 3889 | 9274 | 1471 | 5228 | 1109 | 4650 |
2020-08-17 | 3882 | 7969 | 6756 | 5144 | 6811 | 5273 |
2020-08-10 | 3875 | 7476 | 2511 | 2455 | 1099 | 6746 |
2020-08-03 | 3868 | 6755 | 4315 | 2562 | 3999 | 6738 |
2020-07-27 | 3861 | 9624 | 3806 | 4944 | 3288 | 3827 |
2020-07-20 | 3854 | 1522 | 6968 | 3463 | 0892 | 2113 |
2020-07-13 | 3847 | 7496 | 1923 | 5025 | 2579 | 5393 |
2020-07-06 | 3840 | 1699 | 0539 | 2768 | 1297 | 2412 |
2020-06-29 | 3833 | 7380 | 4846 | 2469 | 3880 | 2879 |
2020-06-22 | 3826 | 1296 | 8918 | 7253 | 7292 | 3502 |
2020-06-15 | 3819 | 0855 | 3137 | 9402 | 9138 | 3282 |
2020-06-08 | 3812 | 1013 | 8529 | 8153 | 6634 | 6989 |
2020-06-01 | 3805 | 7444 | 2326 | 6676 | 8333 | 9868 |
2020-05-25 | 3798 | 9973 | 9916 | 9192 | 8014 | 4446 |
2020-05-18 | 3791 | 3157 | 1280 | 9817 | 7928 | 5121 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.