Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2022-01-31 | 4414 | 4956 | 9958 | 2599 | 0837 | 3128 |
2022-01-24 | 4407 | 1968 | 1501 | 6363 | 0872 | 4103 |
2022-01-17 | 4400 | 0628 | 4266 | 4770 | 3850 | 8591 |
2022-01-10 | 4393 | 5493 | 7041 | 2292 | 1442 | 5025 |
2022-01-03 | 4386 | 8122 | 7865 | 2475 | 7662 | 6720 |
2021-12-27 | 4379 | 3439 | 1998 | 3601 | 6848 | 0624 |
2021-12-20 | 4372 | 9722 | 0839 | 1545 | 7595 | 3558 |
2021-12-13 | 4365 | 6697 | 0669 | 8064 | 9788 | 9717 |
2021-12-06 | 4358 | 2429 | 4640 | 9789 | 7022 | 2573 |
2021-11-29 | 4351 | 5533 | 7946 | 2460 | 2569 | 2593 |
2021-11-22 | 4344 | 3911 | 0332 | 5608 | 6244 | 7163 |
2021-11-15 | 4337 | 4358 | 6170 | 2799 | 2154 | 4594 |
2021-11-08 | 4330 | 8118 | 6616 | 8433 | 2608 | 1582 |
2021-11-01 | 4323 | 6879 | 5141 | 0467 | 2143 | 9028 |
2021-10-25 | 4316 | 2823 | 0331 | 8206 | 8717 | 9366 |
2021-10-18 | 4309 | 5530 | 5369 | 1626 | 5270 | 7835 |
2021-10-11 | 4302 | 9077 | 3785 | 6668 | 7344 | 8087 |
2021-10-04 | 4295 | 5057 | 6942 | 5122 | 1854 | 8762 |
2021-09-27 | 4288 | 7435 | 9916 | 1714 | 8153 | 1075 |
2021-09-20 | 4281 | 3268 | 9202 | 5028 | 4809 | 6506 |
2021-09-13 | 4274 | 8916 | 8955 | 3346 | 5450 | 1687 |
2021-09-06 | 4267 | 3280 | 1909 | 0075 | 9402 | 1026 |
2021-08-30 | 4260 | 5652 | 9728 | 3254 | 4528 | 3094 |
2021-08-23 | 4253 | 3321 | 7962 | 8729 | 1205 | 1623 |
2021-08-16 | 4246 | 2712 | 7251 | 4455 | 3854 | 4517 |
2021-08-09 | 4239 | 6662 | 6411 | 7659 | 8923 | 2866 |
2021-08-02 | 4232 | 8681 | 2966 | 0645 | 8058 | 3161 |
2021-07-26 | 4225 | 5590 | 8493 | 1892 | 8122 | 3382 |
2021-07-19 | 4218 | 8528 | 8377 | 4492 | 2534 | 0322 |
2021-07-12 | 4211 | 3675 | 3832 | 1922 | 8532 | 3407 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.