Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2020-05-29 | 3802 | 0557 | 2010 | 3013 | 2981 | 1009 |
2020-05-22 | 3795 | 8978 | 8481 | 1802 | 0495 | 9735 |
2020-05-15 | 3788 | 7293 | 0240 | 2494 | 4916 | 0907 |
2020-05-08 | 3781 | 6990 | 9939 | 1115 | 3601 | 4476 |
2020-05-01 | 3774 | 0737 | 2563 | 3931 | 2839 | 3944 |
2020-04-24 | 3767 | 3684 | 6245 | 5381 | 3649 | 4964 |
2020-04-17 | 3760 | 9797 | 2131 | 7834 | 7353 | 9412 |
2020-04-10 | 3753 | 1415 | 0800 | 8355 | 7751 | 0795 |
2020-04-03 | 3746 | 1208 | 8884 | 1702 | 8135 | 0606 |
2020-03-27 | 3739 | 0258 | 5461 | 6888 | 5594 | 8623 |
2020-03-20 | 3732 | 0461 | 8140 | 7871 | 3207 | 8086 |
2020-03-13 | 3725 | 5668 | 2736 | 1543 | 5692 | 4419 |
2020-03-06 | 3718 | 8192 | 2443 | 9579 | 8697 | 4873 |
2020-02-28 | 3711 | 0797 | 5136 | 2984 | 8036 | 2540 |
2020-02-21 | 3704 | 3791 | 2895 | 2866 | 7621 | 8249 |
2020-02-14 | 3697 | 2806 | 7684 | 2754 | 1209 | 2800 |
2020-02-07 | 3690 | 5612 | 6730 | 6179 | 6253 | 9908 |
2020-01-31 | 3683 | 5863 | 4203 | 3165 | 5041 | 5420 |
2020-01-24 | 3676 | 4393 | 4294 | 3435 | 0412 | 9934 |
2020-01-17 | 3669 | 8544 | 8657 | 8106 | 9133 | 7851 |
2020-01-10 | 3662 | 4614 | 1374 | 8122 | 8460 | 9175 |
2020-01-03 | 3655 | 4256 | 9918 | 0967 | 1500 | 0340 |
2019-12-27 | 3648 | 9213 | 7796 | 3229 | 7511 | 2126 |
2019-12-20 | 3641 | 0730 | 7190 | 4789 | 9056 | 5652 |
2019-12-13 | 3634 | 8075 | 5083 | 0037 | 6068 | 4317 |
2019-12-06 | 3627 | 9441 | 7442 | 3851 | 0771 | 5303 |
2019-11-29 | 3620 | 5096 | 5708 | 0059 | 9316 | 4376 |
2019-11-22 | 3613 | 5397 | 3736 | 7966 | 4551 | 1824 |
2019-11-15 | 3606 | 1144 | 8813 | 0301 | 7998 | 9837 |
2019-11-08 | 3599 | 6189 | 6436 | 8261 | 2239 | 7280 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.