Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2023-04-14 | 4852 | 1032 | 7211 | 8141 | 9613 | 6852 |
2023-04-07 | 4845 | 6926 | 8260 | 5743 | 3188 | 3499 |
2023-03-31 | 4838 | 5741 | 0357 | 7587 | 1203 | 3883 |
2023-03-24 | 4831 | 1053 | 7469 | 4810 | 2657 | 9309 |
2023-03-17 | 4824 | 1357 | 7504 | 1497 | 5511 | 7228 |
2023-03-10 | 4817 | 8133 | 9364 | 9385 | 2479 | 2100 |
2023-03-03 | 4810 | 1797 | 9123 | 4996 | 5623 | 7445 |
2023-02-24 | 4803 | 5823 | 4194 | 7834 | 5385 | 3795 |
2023-02-17 | 4796 | 0715 | 0007 | 7357 | 1596 | 5430 |
2023-02-10 | 4789 | 6148 | 6108 | 3730 | 1089 | 8064 |
2023-02-03 | 4782 | 7229 | 3064 | 1011 | 0337 | 0576 |
2023-01-27 | 4775 | 6892 | 5965 | 0275 | 1541 | 3412 |
2023-01-20 | 4768 | 7910 | 7146 | 5988 | 4619 | 6495 |
2023-01-13 | 4761 | 5302 | 7374 | 3405 | 7239 | 8225 |
2023-01-06 | 4754 | 7462 | 6398 | 7832 | 9039 | 4060 |
2022-12-30 | 4747 | 0293 | 1446 | 5732 | 7322 | 6733 |
2022-12-23 | 4740 | 9152 | 1673 | 7755 | 4978 | 1532 |
2022-12-16 | 4733 | 1545 | 2756 | 7048 | 3658 | 4731 |
2022-12-09 | 4726 | 2113 | 0398 | 8997 | 8587 | 2562 |
2022-12-02 | 4719 | 2317 | 8114 | 7486 | 9350 | 5732 |
2022-11-25 | 4712 | 9164 | 7697 | 0292 | 1182 | 7912 |
2022-11-18 | 4705 | 4856 | 4704 | 3543 | 5921 | 5434 |
2022-11-11 | 4698 | 9420 | 2734 | 8904 | 5546 | 9847 |
2022-11-04 | 4691 | 3516 | 9039 | 7261 | 0500 | 8036 |
2022-10-28 | 4684 | 7194 | 7998 | 6162 | 4275 | 3949 |
2022-10-21 | 4677 | 3015 | 9867 | 6046 | 7815 | 5978 |
2022-10-14 | 4670 | 4886 | 6711 | 7102 | 2007 | 9055 |
2022-10-07 | 4663 | 8370 | 7294 | 9960 | 8782 | 9451 |
2022-09-30 | 4656 | 9305 | 5189 | 6685 | 6503 | 2080 |
2022-09-23 | 4649 | 2935 | 6228 | 0365 | 8920 | 5350 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.