Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2021-01-24 | 4042 | 1044 | 0988 | 2111 | 0112 | 5676 |
2021-01-17 | 4035 | 7697 | 3579 | 8024 | 2952 | 7291 |
2021-01-10 | 4028 | 2592 | 3560 | 3700 | 3206 | 8080 |
2021-01-03 | 4021 | 0046 | 9217 | 3587 | 2512 | 2896 |
2020-12-27 | 4014 | 5007 | 8457 | 6311 | 0387 | 7476 |
2020-12-20 | 4007 | 4358 | 2150 | 6098 | 3968 | 9304 |
2020-12-13 | 4000 | 4969 | 1366 | 2971 | 0471 | 4124 |
2020-12-06 | 3993 | 0673 | 3359 | 1960 | 5764 | 9362 |
2020-11-29 | 3986 | 6317 | 0726 | 5763 | 2656 | 5458 |
2020-11-22 | 3979 | 7343 | 9218 | 5912 | 1627 | 0102 |
2020-11-15 | 3972 | 6384 | 9847 | 9365 | 3262 | 0120 |
2020-11-08 | 3965 | 2651 | 0812 | 7013 | 5386 | 8771 |
2020-11-01 | 3958 | 5190 | 6822 | 3702 | 0739 | 6588 |
2020-10-25 | 3951 | 2256 | 8116 | 0015 | 5745 | 0955 |
2020-10-18 | 3944 | 1430 | 7488 | 2477 | 3961 | 5412 |
2020-10-11 | 3937 | 7311 | 1982 | 0672 | 2433 | 7258 |
2020-10-04 | 3930 | 1873 | 8180 | 8565 | 7688 | 7042 |
2020-09-27 | 3923 | 2675 | 1126 | 8870 | 2604 | 3587 |
2020-09-20 | 3916 | 2010 | 6736 | 7172 | 3931 | 0083 |
2020-09-13 | 3909 | 9401 | 5531 | 8437 | 6328 | 0563 |
2020-09-06 | 3902 | 8815 | 8804 | 0181 | 7053 | 0370 |
2020-08-30 | 3895 | 5418 | 3853 | 5842 | 3829 | 4681 |
2020-08-23 | 3888 | 3149 | 7569 | 1087 | 5017 | 6415 |
2020-08-16 | 3881 | 3763 | 9085 | 7780 | 2048 | 8865 |
2020-08-09 | 3874 | 8264 | 9242 | 1533 | 4829 | 5583 |
2020-08-02 | 3867 | 0206 | 2352 | 7620 | 2476 | 9971 |
2020-07-26 | 3860 | 7324 | 6464 | 4688 | 0523 | 6996 |
2020-07-19 | 3853 | 3430 | 9950 | 7450 | 4202 | 4485 |
2020-07-12 | 3846 | 4490 | 1833 | 2834 | 1598 | 0539 |
2020-07-05 | 3839 | 1482 | 4252 | 4149 | 0267 | 2592 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.