Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2011-03-20 | 444 | 7066 | 8307 | 1348 | 3914 | 1438 |
2011-03-13 | 437 | 6751 | 8179 | 9290 | 6554 | 8245 |
2011-03-06 | 430 | 1926 | 4503 | 9034 | 7155 | 7698 |
2011-02-27 | 423 | 5366 | 9374 | 6196 | 1349 | 5932 |
2011-02-20 | 416 | 6807 | 5956 | 7676 | 8493 | 8386 |
2011-02-13 | 409 | 1230 | 9419 | 4072 | 3627 | 9754 |
2011-02-06 | 402 | 3421 | 9524 | 0722 | 5139 | 9845 |
2011-01-30 | 395 | 1791 | 1542 | 6474 | 1161 | 4912 |
2011-01-23 | 388 | 9616 | 4377 | 3995 | 5142 | 5162 |
2011-01-16 | 381 | 2207 | 9873 | 6564 | 0434 | 8256 |
2011-01-09 | 374 | 9752 | 9833 | 7869 | 1987 | 0845 |
2011-01-02 | 367 | 2943 | 9176 | 2741 | 1104 | 7783 |
2010-12-26 | 360 | 7590 | 6465 | 9922 | 3856 | 8164 |
2010-12-19 | 353 | 5412 | 0497 | 8361 | 0958 | 0607 |
2010-12-12 | 346 | 5210 | 4372 | 5107 | 2060 | 4501 |
2010-12-05 | 339 | 5145 | 0754 | 1354 | 9157 | 3980 |
2010-11-28 | 332 | 8887 | 7693 | 4402 | 5224 | 7979 |
2010-11-21 | 325 | 0814 | 1824 | 8210 | 0563 | 3851 |
2010-11-14 | 318 | 0034 | 2291 | 0947 | 0844 | 3487 |
2010-11-07 | 311 | 8581 | 9137 | 0334 | 0600 | 9674 |
2010-10-31 | 304 | 5326 | 6149 | 1790 | 2786 | 7049 |
2010-10-24 | 297 | 3078 | 6667 | 2976 | 2350 | 9925 |
2010-10-17 | 290 | 5956 | 7841 | 4632 | 4169 | 3914 |
2010-10-10 | 283 | 4549 | 0595 | 3202 | 0786 | 0043 |
2010-10-03 | 276 | 7549 | 3662 | 3472 | 9695 | 0217 |
2010-09-26 | 269 | 1217 | 5024 | 2595 | 6190 | 6527 |
2010-09-19 | 262 | 7566 | 8116 | 9355 | 2314 | 4459 |
2010-09-12 | 255 | 0295 | 5282 | 2925 | 3913 | 7445 |
2010-09-05 | 248 | 0917 | 4302 | 9683 | 9681 | 0330 |
2010-08-29 | 241 | 7055 | 8588 | 2408 | 4650 | 9931 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.