Draw NO : 5398 | 2024-10-11 | Friday
1st Prize | 7166 |
2nd Prize | 2916 |
3rd Prize | 7637 |
Starter | 5971 |
Consolation | 8767 |
Countdown to Next draw.
Remember to buy your numbers early!
Date | Draw | 1st Prize Result |
Friday, Oct 11th 2024 | 5398 | 7166 |
Thursday, Oct 10th 2024 | 5397 | 9328 |
Wednesday, Oct 9th 2024 | 5396 | 2609 |
Tuesday, Oct 8th 2024 | 5395 | 4101 |
Monday, Oct 7th 2024 | 5394 | 3265 |
Sunday, Oct 6th 2024 | 5393 | 5706 |
Saturday, Oct 5th 2024 | 5392 | 8793 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.